LTW42: Compact wind power with 250 kW output
The smallest wind turbine in the LEITWIND portfolio. Its compact size and low visual impact are just some of the many features that make this 250 kW wind turbine model a real success.
LEITNER SPA - LEITWIND
The LTW 42 wind turbine was developed specifically to safeguard the environment, aiming for decentralised production of low-cost renewable energy and its direct consumption right where it is produced.
CHARACTERISTICS
- Ideal for low-wind areas
- Streamlined authorisation procedure
- Short installation times
- Low visual impact
- Suitable for self-consumption
| DESIGN DATA | Rated power | 250 |
| Hub height | 28.4 m | |
| Wind class | S | |
| GENERATOR Direct Drive | Type | Permanent Magnet Direct Drive Synchronous Machine |
| Stator Winding | Modular coils with tooth concentrated winding, exchangeable | |
| Rotor Topology | Modular Permanent Magnets with flux concentration, exchangeable | |
| ROTOR | Rotor diameter | 42 m |
| Swept Area | 1,416 m2 | |
| WIND SPEED | Cut-in Wind Speed | 2.5 |
| Cut-out Wind Speed | 20 |
AEP - ESTIMATED ANNUAL ELECTRICAL PRODUCTION
| LTW42 250 kW |
|
| m/s | MWh/y |
| 4.50 | 492 |
| 5.00 | 622 |
| 5.50 | 750 |
| 6.00 | 872 |
| 6.50 | 985 |
| 7.00 | 1,088 |
| 7.50 | 1,181 |
[Video taken in Vulganello, Italy]