The first "Husum Wind Energy Days" took place in a livestock auction hall in 1989, back when hardly anyone anywhere in the world was taking wind energy seriously as an economic factor.
It soon became obvious that this town on the windy North Sea had the potential to become a leading exhibition centre, and not just for the wind industry. A new exhibition hall was completed in 1997, and its infrastructure was constantly improved over the following years.
| Name of the trade fair | Exhibitors | Visitors | |
| 13.-15.10.1989 | Husumer Windenergietage '89 | 20 | 10,000 |
| 26.-29.09.1991 | Husumer Windenergietage '91 | 40 | 6,000 |
| 22.-26.09.1993 | Husumer Windenergietage '93 | 69 | 8,000 |
| 12.-17.09.1995 | Husum Wind 1995 | 80 | 12,000 |
| 17.-21.09.1997 | Husum Wind 1997 | 109 * | 10,000 |
| 22.-26.09.1999 | Husum Wind 1999 | 134 * | 12,000 |
| 18.-22.09.2001 | Windtech 2001 | 272 | 15,000 |
| 23.-27.09.2003 | HUSUMwind 2003 | 460 ** | 14,052 ** |
| 20.-24.09.2005 | HUSUMwind 2005 | 525 ** | 15,143 ** |
| 18.-22.09.2007 | HUSUMwind 2007 | 646 ** | 16,099 ** |
| 09.-13.09.2008 | HUSUM WindEnergy 2008 | 745 ** | 24,639 ** |
| 21.-25.09.2010 | HUSUM WindEnergy 2010 | 972 ** | 35,585 ** |
Visitor figures 1989 - 2001 and exhibitor figures 1989 - 1995/2001 provided by organisers.
* Index of exhibitors published
** FKM proven figures
29.04.2013
Agreement between Hamburg and Husum exhibition companies perfect
24.09.2012
Prince Joachim of Denmark a guest at HUSUM WindEnergy 2012
Download:
List of Exhibitors (PDF)
Download
Media Kit 2012 (PDF file)
Order Form (German)
Order Form (English)






